Licensed to Mt. Kisco Marlins Hy-Tek's Meet Manager 8/3/2005 10:58 PM
WSCA 80th Annual Championships - 7/25/2005 to 8/4/2005
Results
Event 26 Girls 10 & Under 200 Yard Freestyle Relay
===============================================================================
Meet: # 2:05.94 7/26/2004 Larchmont Yacht Club, Larchmont Yacht
K Johanson, M McErlean, M Scudder, M Tracy
Team Seed Finals Points
===============================================================================
1 RYE GOLF CLUB 'A' 2:26.80 2:17.94 18
1) Fulenwider, Mellisa 10 2) Tompkins, Catherine 10
3) Takei, Chiharu 9 4) Herbold, Emma 10
2 LAKE ISLE CLUB 'A' 2:24.18 2:18.84 14
1) Groccia, Jacqueline 8 2) Orlando, Abby 10
3) Hartigan, Colleen 10 4) DeMarco, Jacqueline 9
3 CHAPPAQUA SWIM & TENNIS ASSOC 'A' 2:18.50 2:19.67 12
1) Duncalf, Katie 10 2) Olinger, Olivia 10
3) DiVaio, Virginia 10 4) Barry, Elizabeth 10
4 LARCHMONT SHORE CLUB 'A' 2:24.39 2:21.96 10
1) Palmer, Carlee 9 2) McNally, Maggie 9
3) Freeman, Keira 9 4) Baker, Lauren 10
5 BIRCHWOOD SWIM TEAM 'A' 2:23.61 2:22.53 8
1) Johnson, Caroline 10 2) Rota, Amanda 8
3) Jen, Sarah 9 4) Sawkins, Emma 9
6 COVELEIGH CLUB 'A' 2:20.00 2:22.79 6
1) Tanner, Natalie 10 2) Shipman, Isabel 9
3) McNulty, Ella 10 4) Clark, Samantha 9
7 SCARSDALE MUNICIPAL 'A' 2:18.93 2:23.73 4
1) Coleman, Julia 10 2) Azerad, Jessica 10
3) Dell'Orto, Christina 9 4) Ando, Moeko 10
8 WESTCHESTER COUNTRY CLUB 'A' 2:15.07 2:24.48 2
1) Sulliman, Scarlett 10 2) Santangelo, Maria Rose 10
3) Tartaglia, Alexandra 10 4) Pepe, Amy 10
9 NEW YORK ATHLETIC CLUB 'A' 2:22.00 2:24.72
1) Schauer, Elizabeth 10 2) Wallace, Oona 10
3) Whiston, Kate 9 4) Rizzo, Meredith 10
10 ROCKY LEDGE SWIM ASSOCIATION 'A' 2:35.00 2:27.46
1) Bernabei, Ally 10 2) Becerra, Lauren 10
3) Williams, Cheyenne 10 4) Lane, Kristin 10
11 ARDSLEY COUNTRY CLUB 'A' 2:26.87 2:28.41
1) Gallagher, Molly 10 2) DeRose, Madison 9
3) Gallagher, Megan 8 4) Smith, Mollie 10
12 GREENBURGH SWIM TEAM 'A' 2:30.18 2:28.58
1) Kanim, Callie 9 2) Smith, Cailey 9
3) Schlesinger, Sarah 7 4) Klein, Eilis 10
13 WESTCHESTER HILLS GOLF CLUB 'A' 2:15.00 2:30.52
1) Nisi, Katharina 10 2) Henderson, Mary 10
3) Doherty, Kaitlin 9 4) Hyland, Christine 10
14 DAVENPORT CLUB 'A' 2:35.50 2:31.40
1) Ingram, Sarah 10 2) Sepe, Lindsey 10
3) Stewart, Courtney 10 4) Escobedo, Emily 9
15 BRONXVILLE FIELD CLUB 'A' 2:27.10 2:31.55
1) D'Arcy, Jillian 10 2) Parzick, Helen 10
3) Bonfiglio, Brooke 10 4) Sorenson, Caroline 10
16 LARCHMONT YACHT CLUB 'A' 2:30.74 2:31.76
1) Johanson, Bridget 9 2) Haney, Deirdre 10
3) McMillan, Maddie 9 4) Schlegel, Lucy 9
17 SHENOROCK SHORE CLUB 'A' NT 2:32.49
1) McElroy, Nora 10 2) Oates, Rachel 9
3) Clapp, Evie 10 4) Pollack, Margaret 9
18 MAMARONECK SWIM CLUB 'A' 2:34.08 2:32.67
1) McClave, Margo 9 2) Klein, Augusta 10
3) Abrams, Kimmie 9 4) Leary, Tanita 9
19 KATONAH SWIM TEAM 'A' 2:23.00 2:33.52
1) Liebowitz, Katie 10 2) Baudinet, Mary Helen 8
3) Sanders, Erin 8 4) Ruotolo, Hope 10
20 BRIARCLIFF MANOR CLUB 'A' 2:15.00 2:39.56
1) Smedley, Rachel 10 2) Raphael, Laura 9
3) Simpson, Haley-Ann 10 4) Whalen, Lindsey 10
21 TARRY CREST SWIM & TENNIS 'A' 2:45.50 2:44.04
1) Beusse, Nicole 10 2) Swanson, Erika 10
3) Zallo, Julia 10 4) McGovern, Madeline 10
22 ORIENTA BEACH CLUB 'A' 2:32.72 2:44.48
1) Fitzpatrick, Emily 9 2) Patti, Alexandra 9
3) McGuire, Brinn 10 4) Goldring, Sarah 10
23 ANITA LOUISE EHRMAN 'A' 2:30.00 2:53.25
1) Barnett, Meagan 10 2) Robbins, Brooke 10
3) Ames, Sarah 10 4) Kahn, Sabrina 10
Event 27 Boys 10 & Under 200 Yard Freestyle Relay
===============================================================================
Meet: # 2:10.03 8/3/2005 Scasdale Municipal, Scarsdale Town-
T Cooke, G Johnson, C Hogan, A McInerney
Team Seed Finals Points
===============================================================================
1 SCARSDALE MUNICIPAL 'A' 2:11.32 2:10.03# 18
1) Cooke, Thomas 8 2) Johnson, Grant 10
3) Hogan, Colin 10 4) McInerney, Andrew 10
2 ORIENTA BEACH CLUB 'A' 2:24.67 2:17.43 14
1) Bernstein, Joby 10 2) Tremain, Max 10
3) Egan, Liam 7 4) Tobin, John Ryan 10
3 COVELEIGH CLUB 'A' 2:15.00 2:18.95 12
1) Murphy, CJ 10 2) Lantin, Matthew 9
3) Adams, Kyle 9 4) Aquilino, Andrew 10
4 YORKTOWN SWIM & DIVE TEAM 'A' 2:13.00 2:19.70 10
1) Lyons, Sean 10 2) Ashe, Randy 10
3) Palumbo, Taylor 10 4) McLaughlin, James 10
5 HASTINGS TOWN POOL 'A' NT 2:20.75 8
1) Klein, Simon 10 2) Stewart, Eric 10
3) Macaluso, Christian 10 4) Bogan, Sam 10
6 BRONXVILLE FIELD CLUB 'A' 2:20.30 2:26.28 6
1) Flannery, John 9 2) Behrens, Matthew 9
3) Jones, Owen 9 4) Conaton, Patrick 9
7 RYE GOLF CLUB 'A' 2:50.30 2:26.46 4
1) Pon, Bryan 10 2) Pon, Greg 10
3) Popp, Ryan 8 4) Rodriguez, Raoul 9
8 ROCKY LEDGE SWIM ASSOCIATION 'A' 2:35.00 2:28.49 2
1) Nangle, Ryan 9 2) McCormack, James 10
3) VanTongeren, Charlie 9 4) Cahill, Andrew 10
9 CHAPPAQUA SWIM & TENNIS ASSOC 'A' 2:32.95 2:29.40
1) Parziale, Lucian 10 2) Koster, Chris 10
3) Levey, Slater 9 4) Lobien, Brent 10
10 LARCHMONT SHORE CLUB 'A' 2:32.37 2:31.51
1) Hennessy, Charlie 8 2) Kryger, Matthew 10
3) Friedland, Joseph 10 4) Mannix, Richard 9
11 SHENOROCK SHORE CLUB 'A' NT 2:31.53
1) Carlon, Daniel 10 2) Kelly, Dillon 9
3) Simmons, Spencer 9 4) Pollack, Jack 10
12 ANITA LOUISE EHRMAN 'A' 2:40.00 2:33.94
1) Ifshin, Alec 9 2) Robbins, Spencer 8
3) McAuley, Charles 9 4) Fletcher, Henry 10
13 GREENBURGH SWIM TEAM 'A' 2:40.96 2:34.65
1) Malarczyk, Peter 10 2) Barry, Charles 10
3) Fishman, David 9 4) Lipton, Stormjames 10
14 LARCHMONT YACHT CLUB 'A' 2:38.17 2:35.46
1) Tracy, Jack 9 2) Clarke, Stephen 10
3) Hans, Owen 9 4) Bishop, Billy 10
15 LAKE ISLE CLUB 'A' 2:26.87 2:36.84
1) Giranelli, Matthew L 10 2) Hogan, Christopher 9
3) Kireopoulos, Christopher 9 4) Shiraishi, Sora 10
16 WYKAGYL COUNTRY CLUB 'A' 2:35.00 2:37.90
1) Moores, Ryan 9 2) Valentino, Nick 9
3) Smith, Conor 10 4) Bonalle, Stephen 9
17 DAVENPORT CLUB 'A' 2:30.63 2:42.70
1) Schoenherr, Mark 10 2) Stewart, Kevin 8
3) Reilly, Brennan 8 4) Quigley, Jack 9
18 NEW YORK ATHLETIC CLUB 'A' 2:40.00 2:42.85
1) Wright, David 9 2) O'Reilly, Liam 10
3) Pagano, Thomas 9 4) Melkonian, Matthew 9
19 LAKENRIDGE SWIM TEAM 'A' 2:43.07 2:49.95
1) Honig, Douglas 10 2) Gold, Matthew 9
3) Masseo, Thomas 10 4) Repetti, Lukas 9
20 WESTCHESTER HILLS GOLF CLUB 'A' 2:35.00 3:01.42
1) De Marco, Thomas 10 2) Stagg, Tyler 10
3) Conroy, Matt 8 4) Trainor, Sean 10
Event 28 Girls 17 & Under 200 Yard Medley Relay
===============================================================================
Meet: # 2:02.45 8/3/2005 Yorktown Swim & Dive Team, Yorktown -
Y Suzuka, D Gallo, C Guyett, M Rodriquez
Team Prelims Finals Points
===============================================================================
Finals
1 YORKTOWN SWIM & DIVE TEAM 'A' 2:04.08 2:02.45# 18
1) Suzuka, Yuka 14 2) Gallo, Danielle 15
3) Guyett, Caren 16 4) Rodriquez, Michelle 15
2 CHAPPAQUA SWIM & TENNIS ASSOC 'A' 2:04.80 2:04.14 14
1) Gomez, Stephanie 17 2) Simon, Molly 14
3) Gomez, Bridget 15 4) Rudel, Susannah 15
3 LARCHMONT SHORE CLUB 'A' 2:06.24 2:05.75 12
1) Baker, Megan 14 2) McNally, Elise 15
3) Mannix, Gina 13 4) Beck, Patty 16
4 ORIENTA BEACH CLUB 'A' 2:07.03 2:06.36 10
1) Heinbockel, Jen 17 2) Pope, Charlotte 14
3) Tobin, Casey 12 4) Lau, Allison 15
5 GREENBURGH SWIM TEAM 'A' 2:06.80 2:06.69 8
1) Vitelli, Paula 16 2) Mueller, Mary 17
3) Marynowski, Ryan 14 4) Still, Hailey 15
6 NEW YORK ATHLETIC CLUB 'A' 2:06.86 2:06.95 6
1) Gray, Catherine 15 2) Fufidio, Maria 16
3) Guba, Ali 14 4) O'Reilly, Claire 13
7 TARRY CREST SWIM & TENNIS 'A' 2:09.22 2:09.86 4
1) Costa, Christina 14 2) Callahan, Courtney 15
3) McGlynn, Colleen 14 4) Primiano, Allaire Jane 14
8 COVELEIGH CLUB 'A' 2:08.68 2:10.60 2
1) Adams, Kimberly 15 2) Pandolfo, Julia 17
3) McGuire, Mary 17 4) O'Brien, Molly 16
Event 28 Girls 17 & Under 200 Yard Medley Relay
===============================================================================
Meet: # 2:02.45 8/3/2005 Yorktown Swim & Dive Team, Yorktown -
Y Suzuka, D Gallo, C Guyett, M Rodriquez
Team Seed Prelims
===============================================================================
Preliminaries
1 YORKTOWN SWIM & DIVE TEAM 'A' 1:46.00 2:04.08
1) Suzuka, Yuka 14 2) Gallo, Danielle 15
3) Guyett, Caren 16 4) Rodriquez, Michelle 15
2 CHAPPAQUA SWIM & TENNIS ASSOC 'A' 2:06.53 2:04.80
1) Gomez, Stephanie 17 2) Simon, Molly 14
3) Gomez, Bridget 15 4) Rudel, Susannah 15
3 LARCHMONT SHORE CLUB 'A' 2:08.05 2:06.24
1) Baker, Megan 14 2) McNally, Elise 15
3) Mannix, Gina 13 4) Beck, Patty 16
4 GREENBURGH SWIM TEAM 'A' 1:53.75 2:06.80
1) Vitelli, Paula 16 2) Mueller, Mary 17
3) Marynowski, Ryan 14 4) Still, Hailey 15
5 NEW YORK ATHLETIC CLUB 'A' 2:04.00 2:06.86
1) Gray, Catherine 15 2) Fufidio, Maria 16
3) Guba, Ali 14 4) O'Reilly, Claire 13
6 ORIENTA BEACH CLUB 'A' 2:04.65 2:07.03
1) Heinbockel, Jen 17 2) Pope, Charlotte 14
3) Tobin, Casey 12 4) Lau, Allison 15
7 COVELEIGH CLUB 'A' 2:08.00 2:08.68
1) Adams, Kimberly 15 2) Pandolfo, Julia 17
3) McGuire, Mary 17 4) O'Brien, Molly 16
8 TARRY CREST SWIM & TENNIS 'A' 2:10.00 2:09.22
1) Costa, Christina 14 2) Callahan, Courtney 15
3) McGlynn, Colleen 14 4) Primiano, Allaire Jane 14
-------------------------------------------------------------------------
9 TORVIEW SWIM CLUB 'A' NT 2:09.38
1) Follini, Nadine 15 2) Vasta, Meredith 14
3) Panzarino, Alexandra 13 4) Braca, Gianna 13
10 LAKE ISLE CLUB 'A' 2:07.94 2:09.40
1) McFadden, Elyse 17 2) Kelly, Corinne 14
3) Hogan, Michelle 13 4) Gianino, Alyssa 16
-------------------------------------------------------------------------
11 HASTINGS TOWN POOL 'A' NT 2:10.92
1) Fradkin, Becky 14 2) Kadala, Kristyn 12
3) Flaherty, Tara 16 4) Bassmann, Amanda 15
12 MT. KISCO MEMORIAL TEAM 'A' 2:06.50 2:11.42
1) Holden, Kim 13 2) Zaccari, Vicki 14
3) Cweibel, Rebecca 15 4) Mann, Jessica 14
13 BRONXVILLE FIELD CLUB 'A' 2:09.63 2:11.70
1) Akerfelds, Dana 16 2) Pyle, Emma 15
3) Hyland, Allison 15 4) Conlee, Ellie 15
14 LARCHMONT YACHT CLUB 'A' 2:05.36 2:11.84
1) Hughes, Katie 14 2) Scudder, Molly 11
3) Johanson, Kelly 11 4) Scudder, Hillary 15
15 RYE GOLF CLUB 'A' 2:08.50 2:13.26
1) O'Neill, Kelly 11 2) McGowan, Jackie 16
3) Takei, Ayaka 12 4) McGowan, Jillian 14
16 DAVENPORT CLUB 'A' 2:10.60 2:13.76
1) Freeman, Brittany 15 2) Lewis, Tracy 17
3) Sepe, Lauren 12 4) Dyer, Elizabeth 16
17 POUND RIDGE SWIM TEAM 'A' 2:18.00 2:13.90
1) White, Brittany 16 2) Moreno, Sandra 15
3) Willhoft, Laura 16 4) Moreno, Laura 16
18 WESTCHESTER COUNTRY CLUB 'A' 2:01.39 2:18.29
1) Ghitelman, Beatrice 17 2) Ghitelman, Hillary 16
3) Quaranta, Christina 13 4) Marraccini, Christi 14
19 DOBBS FERRY SWIM TEAM 'A' 2:05.40 2:18.38
1) Lauer, Maureen K 13 2) Ha, Alyssa J 16
3) Wergen, Laura 15 4) Simmons, Melissa A 15
20 MAMARONECK SWIM CLUB 'A' 2:12.60 2:19.17
1) Valentinetti, Jamie 16 2) Spader, Caroline 15
3) Chiappetta, Emma 15 4) Hausch, Laura 14
21 WESTWOOD SWIM AND TENNIS ASSOC 'A' NT 2:21.24
1) Fenn, Meaghan 14 2) Higgins, Laura 15
3) Soricelli, Juliet 14 4) Pope, Lauren 11
22 WESTCHESTER HILLS GOLF CLUB 'A' 2:20.00 2:31.10
1) Nisi, Johanna 12 2) Marchewka, Katherine 16
3) McKeown, Megan 15 4) O'Brien, Sammie 16
23 ROCKY LEDGE SWIM ASSOCIATION 'A' NT 2:38.05
1) Light, Candy 15 2) Russell, Teresa 15
3) Caparelli, Olivia 11 4) Williams, Egypt 16
-- ANITA LOUISE EHRMAN 'A' 2:02.00 DQ
1) Baumann, Mary Kate 17 2) Fletcher, Diana 14
3) Scavone, Samantha 15 4) Sims, Micah 13
Event 29 Boys 17 & Under 200 Yard Medley Relay
===============================================================================
Meet: # 1:50.08 8/6/2003 Coveleigh Club, CC-
P DAVIES, B HALLER, B KOIZIM, P MORRISSEY
Team Prelims Finals Points
===============================================================================
Finals
1 LAKE ISLE CLUB 'A' 1:53.64 1:50.75 18
1) Sato, Ray 16 2) Eyckmans, Robert 15
3) Gonzalez, Cliff 15 4) Richman, Joe 16
2 GREENBURGH SWIM TEAM 'A' 1:52.88 1:51.57 14
1) Chow, Kyle 15 2) Jacobson, Matt 15
3) Joseph, Jamal 17 4) Chow, Daniel 17
3 LARCHMONT YACHT CLUB 'A' 1:58.79 1:58.10 12
1) Hughes, Michael 16 2) McVicker, Mike 14
3) Johanson, TJ 16 4) Garry, JP 14
4 COVELEIGH CLUB 'A' 2:03.54 1:58.38 10
1) Morrissey, Sean 16 2) Lantin, Peter 16
3) Boate, Ryan 17 4) Davies, Philip 16
5 LARCHMONT SHORE CLUB 'A' 1:59.56 1:58.71 8
1) Feeley, Daniel 15 2) Comerford, Philip 16
3) Feeley, Ryan 13 4) Fugazy, Rory 16
6 WESTWOOD SWIM AND TENNIS ASSOC 'A' 2:02.26 2:01.42 6
1) Pope, Ryan 15 2) Bennett, Paul 15
3) Martinez, Stephen 15 4) Pope, Sean 17
7 WESTCHESTER COUNTRY CLUB 'A' 2:02.02 2:02.04 4
1) Perley, Teddy 15 2) Marrano, Ryan 15
3) Coughlin, Ryan 15 4) Mastoloni, James 12
8 PEEKSKILL SWIM TEAM 'A' 2:02.02 2:02.49 2
1) Kennon, Jack 16 2) Capozzelli, Sergey 15
3) Camilo, Daniel 16 4) Langworthy, Daniel 16
Event 29 Boys 17 & Under 200 Yard Medley Relay
===============================================================================
Meet: # 1:50.08 8/6/2003 Coveleigh Club, CC-
P DAVIES, B HALLER, B KOIZIM, P MORRISSEY
Team Seed Prelims
===============================================================================
Preliminaries
1 GREENBURGH SWIM TEAM 'A' 1:52.80 1:52.88
1) Chow, Kyle 15 2) Jacobson, Matt 15
3) Joseph, Jamal 17 4) Chow, Daniel 17
2 LAKE ISLE CLUB 'A' 1:56.98 1:53.64
1) Sato, Ray 16 2) Eyckmans, Robert 15
3) Gonzalez, Cliff 15 4) Richman, Joe 16
3 LARCHMONT YACHT CLUB 'A' 1:57.16 1:58.79
1) Hughes, Michael 16 2) McVicker, Mike 14
3) Johanson, TJ 16 4) Garry, JP 14
4 LARCHMONT SHORE CLUB 'A' 2:12.82 1:59.56
1) Feeley, Daniel 15 2) Comerford, Philip 16
3) Feeley, Ryan 13 4) Fugazy, Rory 16
5 WESTCHESTER COUNTRY CLUB 'A' 1:59.11 2:02.02
1) Perley, Teddy 15 2) Perley, Timmy 11
3) Marrano, Ryan 15 4) Malfitano, Chris 14
5 PEEKSKILL SWIM TEAM 'A' 1:57.09 2:02.02
1) Kennon, Jack 16 2) Capozzelli, Sergey 15
3) Camilo, Daniel 16 4) Langworthy, Daniel 16
7 WESTWOOD SWIM AND TENNIS ASSOC 'A' NT 2:02.26
1) Pope, Ryan 15 2) Bennett, Paul 15
3) Martinez, Stephen 15 4) Pope, Sean 17
8 COVELEIGH CLUB 'A' 2:00.00 2:03.54
1) Morrissey, Sean 16 2) Lantin, Peter 16
3) Lyons, Chris 12 4) Boate, Ryan 17
-------------------------------------------------------------------------
9 SCARSDALE MUNICIPAL 'A' 1:58.53 2:03.73
1) Novitch, Adam 14 2) Lew, Mike 17
3) Lau, Kevin 16 4) Degaudenzi, Massimo 17
10 YORKTOWN SWIM & DIVE TEAM 'A' 1:52.00 2:05.32
1) Charriez, Alec 15 2) Ashe, Ben 14
3) Lyons, Brian 14 4) Palumbo, Evan 15
-------------------------------------------------------------------------
11 ORIENTA BEACH CLUB 'A' 2:04.50 2:05.82
1) Krey, Matt 15 2) Ragone, Michael 17
3) Eggers, Brendan 14 4) Magliano, Joe 13
12 RYE GOLF CLUB 'A' 2:03.50 2:06.60
1) Lynch, James 15 2) Ferguson, Shane 14
3) Carmen, Jacob 13 4) Pon, Matt 13
13 CHAPPAQUA SWIM & TENNIS ASSOC 'A' 2:03.10 2:08.54
1) DiVaio, Vittoriano 12 2) Roberts, Graham 13
3) Gupta, Akshay 15 4) Spade, Mikael 16
14 KATONAH SWIM TEAM 'A' 2:04.00 2:09.25
1) Mullaney, Kevin 16 2) Sampson, Tak 14
3) Restle, David 14 4) Liebowitz, Zachary 15
15 DAVENPORT CLUB 'A' 2:09.43 2:14.83
1) Bergamini, Danny 16 2) Smith, Kevin 14
3) Attinello, Paul 15 4) Ferrara, Ralph 13
16 ROCKY LEDGE SWIM ASSOCIATION 'A' NT 2:15.22
1) Simone, Scott 16 2) Rose, Billy 14
3) Becerra, Matthew 16 4) VanTongeren, Alex 16
17 LAKENRIDGE SWIM TEAM 'A' NT 2:15.86
1) Masseo, Patrick 15 2) Gold, Jonathan 16
3) Bailey, Spencer 16 4) Nammacher, Luke 14
18 NEW YORK ATHLETIC CLUB 'A' 1:58.00 2:16.08
1) Whiston, Brian 15 2) Plotycia, Joseph 17
3) Keyser, Ted 14 4) Melkonian, Michael 13
19 BRONXVILLE FIELD CLUB 'A' 2:24.10 2:31.95
1) Conaton, Michael 11 2) Flannery, Dayton 11
3) Flannery, Jim 15 4) Behrens, Chris 11
Event 30 Girls 13 & Under 200 Yard IM
===============================================================================
Meet: # 2:14.28 1991 Jennifer Hutton, Un. Chappaqua
Name Age Team Seed Finals Points
===============================================================================
1 Panzarino, Alexand 13 TORVIEW 2:18.11 2:21.87 9
2 Holden, Kim 13 MT. KISCO MEM 2:24.14 2:24.57 7
3 Tobin, Casey 12 ORIENTA BC 2:26.77 2:25.19 6
4 Hogan, Michelle 13 LAKE ISLE 2:32.50 2:25.29 5
5 Owens, Amanda 12 COVELEIGH 2:32.00 2:27.93 4
6 Sims, Micah 13 A.L. EHRMAN 2:26.00 2:28.20 3
7 Mannix, Gina 13 LARCHMONT SHORE 2:27.95 2:28.83 2
8 Fulenwider, Alliso 12 RYE GOLF 2:26.50 2:29.88 1
9 D'Arcy, Maggie 13 BRONXVILLE 2:30.10 2:30.38
10 Tremain, Kate 12 ORIENTA BC 2:27.88 2:30.99
11 Cooper, Sammie 13 WILLOWBROOK 2:26.51 2:31.83
12 O'Neill, Kelly 11 RYE GOLF 2:30.90 2:33.65
13 Lyons, Caitlin 13 COVELEIGH 2:35.00 2:36.36
14 Johanson, Kelly 11 LARCHMONT YACHT 2:39.41 2:39.22
15 Norrgard, Kristen 13 A.L. EHRMAN 2:35.00 2:39.36
16 Sims, Danielle 11 A.L. EHRMAN 2:34.00 2:39.39
17 Cooke, Farrell 12 SCARSDALE TOWN 2:20.19 2:39.47
18 Stillwagon, Katy 13 LARCHMONT SHORE 2:36.23 2:39.97
19 Braca, Gianna 13 TORVIEW 2:34.00 2:40.50
19 Wiegand, Daria 13 WYKAGYL 2:40.00 2:40.50
21 Brooks, Meghan 12 WILLOWBROOK 2:31.05 2:40.76
22 McGuire, Christine 12 COVELEIGH 2:35.00 2:40.81
23 Kadala, Kristyn 12 HASTINGS 2:39.00 2:42.13
24 Krey, Laura 12 ORIENTA BC 2:28.32 2:43.42
25 Randazzo, Kristian 12 WYKAGYL 2:46.00 2:44.96
26 Toal, Shannon 11 WYKAGYL 2:50.00 2:45.44
27 Quaranta, Christin 13 WESTCHESTER 2:45.38 2:46.55
28 Cates, J.J. 13 WINGED FOOT 2:42.63 2:46.89
29 Patafio, Giovanna 12 ORIENTA BC 2:35.66 2:47.42
30 Librett, Krista 11 UNATTACHED 2:40.00 2:47.49
31 Mannion, Breeda 13 MT. KISCO MEM 2:49.10 2:47.84
32 Callahan, Erin D 12 TARRY CREST 2:40.00 2:48.80
33 Nisi, Johanna 12 WESTCH. HILLS 2:40.00 2:49.42
34 Peers, Jacey 13 GREENBURGH 2:50.96 2:50.96
35 Malarczyk, Monica 11 GREENBURGH 2:55.02 2:52.62
36 Janos, Valerie 12 TARRY CREST 2:50.00 2:53.22
37 Hasselgren, Kristi 12 A.L. EHRMAN 2:40.00 2:53.54
38 Ando, Yuiko 13 SCARSDALE TOWN 2:40.74 2:53.97
39 Burke, Stephanie 13 LAKE ISLE 2:50.73 2:55.18
40 Brancacci, Lauren 12 DOBBS FERRY 2:45.00 2:55.79
41 Cooke, Alexandra 12 SCARSDALE TOWN 2:21.67 2:59.39
42 Lindon, Megan 12 TARRY CREST 2:47.50 2:59.59
43 Joseph, Jamela 12 GREENBURGH 2:52.10 3:00.16
44 Katchis, Ali 11 UNATTACHED 2:52.67 3:01.26
45 Papageorge, Allyso 13 WYKAGYL 2:51.00 3:04.92
46 Guttridge, Kaitlyn 11 LEWISBORO 3:00.00 3:09.89
47 Abrams, Leigh Ann 12 MAMARONECK 2:54.90 3:14.24
-- Graves, Meg 12 GREENBURGH 2:57.76 DQ
Event 31 Girls 10 & Under 50 Yard Backstroke
===============================================================================
Meet: # 31.82 1994 Nancy Schmicker, SSC
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Kessler, Rachel 10 UNATTACHED 34.18 34.02 9
2 Fulenwider, Mellis 10 RYE GOLF 35.44 35.52 7
3 Cavanaugh, Hope 10 MANURSING 36.93 36.28 6
4 Suzuka, Sheiri 10 YORKTOWN 37.00 J36.80 5
5 Duncalf, Katie 10 CHAPPAQUA 37.26 J36.79 4
6 Barry, Elizabeth 10 CHAPPAQUA 37.04 37.01 3
7 Tanner, Natalie 10 COVELEIGH 38.01 37.55 2
8 Baker, Lauren 10 LARCHMONT SHORE 37.47 38.13 1
Event 31 Girls 10 & Under 50 Yard Backstroke
===============================================================================
Meet: # 31.82 1994 Nancy Schmicker, SSC
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Kessler, Rachel 10 UNATTACHED 33.95 34.18
2 Fulenwider, Mellisa 10 RYE GOLF 36.50 35.44
3 Cavanaugh, Hope 10 MANURSING 39.95 36.93
4 Suzuka, Sheiri 10 YORKTOWN 35.50 37.00
5 Barry, Elizabeth 10 CHAPPAQUA 36.97 37.04
6 Duncalf, Katie 10 CHAPPAQUA 37.47 37.26
7 Baker, Lauren 10 LARCHMONT SHORE 37.86 37.47
8 Tanner, Natalie 10 COVELEIGH 43.00 38.01
-------------------------------------------------------------------------
9 Pepe, Amy 10 WESTCHESTER 40.50 38.14
10 Schauer, Elizabeth 10 NEW YORK AC 34.00 38.39
-------------------------------------------------------------------------
11 Doherty, Julia 10 PELHAM CC 38.12 38.98
12 McElroy, Nora 10 SHENOROCK 40.00 39.03
13 Johnson, Caroline 10 BIRCHWOOD 38.14 39.04
14 Kennon, Nora 10 PEEKSKILL 38.99 39.16
15 Sawkins, Emma 9 BIRCHWOOD 38.23 40.01
16 Johanson, Bridget 9 LARCHMONT YACHT 42.67 40.03
17 Wallace, Oona 10 NEW YORK AC 41.00 40.37
18 Lane, Kristin 10 ROCKY LEDGE 38.75 40.39
19 Vandervelden, Zoe 9 POUND RIDGE 41.50 40.43
20 DeMarco, Jacqueline 9 LAKE ISLE 36.96 40.50
21 Pollack, Margaret 9 SHENOROCK 43.00 40.61
22 Sorenson, Caroline 10 BRONXVILLE 44.50 40.73
23 Leary, Tanita 9 MAMARONECK 38.00 40.83
24 Dell'Orto, Christina 9 SCARSDALE TOWN 40.84 41.00
25 Clark, Samantha 9 COVELEIGH 45.00 41.13
26 Goldring, Sarah 10 ORIENTA BC 42.74 41.37
27 Braca, Nina 10 TORVIEW 42.51 41.48
28 Jones, Emily 9 POUND RIDGE 42.50 41.54
29 Ando, Moeko 10 SCARSDALE TOWN 42.56 41.57
30 Olinger, Olivia 10 CHAPPAQUA 40.25 41.60
31 Tompkins, Catherine 10 RYE GOLF 44.40 41.72
32 McLaughlin, Genna 8 YORKTOWN 43.84 41.75
33 Klein, Eilis 10 GREENBURGH 39.46 41.82
34 Fenn, Kerry 10 WESTWOOD 40.83 41.87
35 Gallagher, Megan 8 ARDSLEY C.C. 41.56 41.88
36 Ruotolo, Hope 10 KATONAH 41.00 42.03
37 Whiston, Kate 9 NEW YORK AC 45.00 42.09
37 Groccia, Jacqueline 8 LAKE ISLE 38.10 42.09
39 Kanim, Callie 9 GREENBURGH 38.50 42.21
40 Sulliman, Scarlett 10 WESTCHESTER 41.97 42.24
41 Hartigan, Kaitlin 9 PELHAM CC 40.01 42.38
42 Bonfiglio, Brooke 10 BRONXVILLE 43.04 42.50
43 D'Arcy, Jillian 10 BRONXVILLE 43.69 42.64
44 Santangelo, Maria Rose 10 WESTCHESTER 42.78 42.68
