Licensed to Westchester County Swimming
                                      Hy-Tek's Meet Manager 08/08/2002 08:51 PM
           WSCA 77th Annual Championships - 07/29/2002 to 08/08/2002           
                                    Results                                    
 
Girls 10 & Under 50 Yard Butterfly
===============================================================================
        meet: * 29.03  1989      Melissa Lavery, SSC                           
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Hogan, Michelle           10 LAKE ISLE              30.73      29.53    9  
  2 Chapman, Mary             10 NEW YORK AC            32.92      29.78    7  
  3 O'Halloran, Coray         10 UNATTACHED             31.68      31.53    6  
  4 Stellman, Amanda          10 WESTWOOD               34.30      33.37    5  
  5 Mannix, Gina              10 LARCHMONT SHORE        33.78      33.54    4  
  6 D'Arcy, Maggie            10 BRONXVILLE             33.81      34.46    3  
  7 Owens, Amanda              9 COVELEIGH              34.45      35.64    2  
  8 Braca, Gianna             10 ARDSLEY C.C.           34.64      35.77    1  
 
Girls 10 & Under 50 Yard Butterfly
===============================================================================
        meet: * 29.03  1989      Melissa Lavery, SSC                           
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Hogan, Michelle           10 LAKE ISLE              32.62      30.73  
  2 O'Halloran, Coray         10 UNATTACHED             32.50      31.68  
  3 Chapman, Mary             10 NEW YORK AC            33.00      32.92  
  4 Mannix, Gina              10 LARCHMONT SHORE        35.41      33.78  
  5 D'Arcy, Maggie            10 BRONXVILLE             35.21      33.81  
  6 Stellman, Amanda          10 WESTWOOD               34.00      34.30  
  7 Owens, Amanda              9 COVELEIGH              36.00      34.45  
  8 Braca, Gianna             10 ARDSLEY C.C.           37.50      34.64  
-------------------------------------------------------------------------
  9 Lyons, Caitlin            10 COVELEIGH              36.00      34.86  
 10 Quaranta, Christina       10 WESTCHESTER CC         37.44      35.86  
-------------------------------------------------------------------------
 11 O'Reilly, Claire          10 NEW YORK AC            38.00      36.09  
 12 Panzarino, Alexandra      10 TORVIEW                36.44      36.46  
 13 Engelmann, Krista         10 MPSC                   38.90      36.48  
 14 Wergen, Chelsea            9 DOBBS FERRY            39.00      37.42  
 15 Archibald, Sara           10 WESTCHESTER CC         39.00      37.52  
 16 Cooke, Farrell E           9 SCARSDALE TOWN         37.53      37.67  
 17 Salese, Liz               10 COVELEIGH              40.00      37.91  
 18 Mc Guire, Christine        9 COVELEIGH              40.00      38.05  
 19 Stillwagon, Katy          10 LARCHMONT SHORE        42.61      38.73  
 20 Underwood, Katie           9 BRIARCLIFF             39.69      38.84  
 21 Green, Christy             9 BRIARCLIFF             40.79      38.85  
 22 Sepe, Lauren               9 DAVENPORT              42.35      39.68  
 23 Trujillo, Maria           10 MT. KISCO MEM          43.86      39.79  
 23 Withers, Nicole           10 PELHAM CC              43.40      39.79  
 25 Peers, Jacey              10 GREENBURGH             44.66      39.88  
 26 Cooke, Alexandra T         9 SCARSDALE TOWN         39.00      40.63  
 27 Scudder, Sarah            10 LARCHMONT YACHT        45.27      40.78  
 28 Golden, Johanna           10 A.L. EHRMAN            37.80      41.32  
 29 O'Neill, Kelly             8 RYE GOLF               45.00      41.45  
 30 Randazzo, Khristiana       9 WYKAGYL                44.59      41.72  
 30 Bonfiglio, Christie       10 BRONXVILLE             43.00      41.72  
 32 Takei, Ayaka               9 RYE GOLF               45.00      41.93  
 33 Kadala, Kristyn            9 ARDSLEY C.C.           41.50      41.95  
 34 Scavone, Kirsten          10 A.L. EHRMAN            43.64      42.00  
 35 Bender, Kelly             10 TARRY CREST            41.99      42.17  
 36 Fulenwider, Allison        9 RYE GOLF                  NT      42.76  
 37 Fusco, Alexandra           9 LAKE ISLE              44.18      43.02  
 38 Schaefer, Kathryn         10 LAKE ISLE              44.53      43.32  
 39 Graves, Meg                9 GREENBURGH             49.21      43.33  
 40 Jen, Elizabeth            10 BIRCHWOOD              48.70      43.45  
 41 Joseph, Jamela             9 GREENBURGH             44.85      43.95  
 42 Miller, Megan              9 LARCHMONT SHORE        49.81      44.03  
 43 Blacker, Sara              9 WILLOWBROOK            44.02      44.43  
 44 Murray, Megan A            9 BRONXVILLE             42.81      44.66  
 45 McGowan, Bridget           9 SHENOROCK              49.96      44.79  
 46 Papageorge, Allyson       10 WYKAGYL                46.51      44.90  
 47 Bellizzi, Lia              9 RYE GOLF                  NT      44.94  
 48 Comerford, Sarah          10 LARCHMONT SHORE        49.71      45.50  
 49 Oliveira, Kerry            9 UNATTACHED             46.30      45.79  
 50 Souther, Margaret         10 SCARSDALE TOWN         40.79      46.37  
 51 Papp, Maria                9 ROCKY LEDGE            41.00      46.55  
 52 Tracy, Maggie M            8 LARCHMONT YACHT        45.60      46.63  
 53 Callahan, Erin D           9 TARRY CREST            41.85      46.68  
 54 Tobin, Casey               9 ORIENTA                45.00      46.75  
 55 Sulliman, Teddy           10 WESTCHESTER CC         48.78      47.36  
 56 Krey, Laura                9 ORIENTA                46.00      47.63  
 57 Cahaney, Christine        10 BRONXVILLE             43.54      48.58  
 58 Guba, Jaclyn               9 NEW YORK AC            54.00      48.92  
 59 O'Reilly, Maureen          8 NEW YORK AC            55.00      49.46  
 59 Sager, Courtney           10 CHAPPAQUA              44.37      49.46  
 61 Wolfson, Mackenzie         9 ORIENTA                47.50      51.28  
 62 Bishop, Christina B        9 DAVENPORT              53.02      51.72  
 63 Marrano, Connie           10 WESTCHESTER CC         59.85      53.45  
 64 Welhoelter, Megan         10 SHENOROCK              55.51      53.51  
 65 Simmons, Sydney            9 SHENOROCK            1:09.19      57.33  
 -- Morgan, Amy               10 CHAPPAQUA              48.02         DQ  
 -- Flood, Katie               9 HASTINGS               51.00         DQ  
 -- Olinger, Olivia            7 CHAPPAQUA              50.31         DQ  
 -- Haney, Charlotte          10 LARCHMONT YACHT        43.73         DQ  
 -- O'Connor, Kerry Ann        9 ORIENTA                40.25         DQ  
 -- Freeman, Nicole            9 DAVENPORT              48.10         DQ  
 
Girls 12 & Under 50 Yard Freestyle
===============================================================================
        meet: * 25.19  1991      Melissa Lavery, SSC                           
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Adams, Kim                12 COVELEIGH              25.86      25.55    9  
  2 Hyland, Allison           12 BRONXVILLE             26.84      26.29    7  
  3 Akerfelds, Aleksa         12 BRONXVILLE             26.87      26.86    6  
  4 Rudel, Susannah           12 CHAPPAQUA              26.87      26.87    5  
  5 Freeman, Brittany         12 DAVENPORT              27.27      27.33    4  
  6 Lau, Allison              12 ORIENTA                27.35      27.83    3  
  7 Follini, Nadine           12 TORVIEW                27.33      27.92    2  
  8 Melagrano, Dominique      12 BRIARCLIFF             27.38      28.43    1  
 
Girls 12 & Under 50 Yard Freestyle
===============================================================================
        meet: * 25.19  1991      Melissa Lavery, SSC                           
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Adams, Kim                12 COVELEIGH              26.00      25.86  
  2 Hyland, Allison           12 BRONXVILLE             26.89      26.84  
  3 Rudel, Susannah           12 CHAPPAQUA              27.87      26.87  
  3 Akerfelds, Aleksa         12 BRONXVILLE             26.26      26.87  
  5 Freeman, Brittany         12 DAVENPORT              27.50      27.27  
  6 Follini, Nadine           12 TORVIEW                27.99      27.33  
  7 Lau, Allison              12 ORIENTA                27.26      27.35  
  8 Melagrano, Dominique      12 BRIARCLIFF             27.88      27.38  
-------------------------------------------------------------------------
  9 Scudder, Hillary          12 LARCHMONT YACHT        27.83      28.18  
 10 Guba, Ali                 11 NEW YORK AC            28.00      28.40  
-------------------------------------------------------------------------
 11 Pomerantz, JoJo           12 GREENBURGH             27.80      28.44  
 12 Light, Sheila             12 PLEASANTVILLE          27.97      28.53  
 13 Orlando, Chloe            12 LAKE ISLE              28.50      28.59  
 14 Wergen, Laura             12 DOBBS FERRY            29.95      28.85  
 15 Gray, Catherine           12 LARCHMONT SHORE        28.00      28.99  
 16 Mann, Jessica             11 MT. KISCO MEM          31.77      29.15  
 17 Brown, Meghan             11 COVELEIGH              29.50      29.19  
 18 Tracey, Kimberly          11 POCANTICO              29.00      29.30  
 19 Fenn, Meaghan             11 UNATTACHED             29.00      29.42  
 20 Hoover, Mary Charles      11 SIWANOY                28.32      29.49  
 21 Misenas, Sara             12 YORKTOWN               29.88      29.62  
 22 Marsh, Margaret           11 SIWANOY                28.95      29.68  
 23 Gallo, Danielle           12 LAKE ISLE              30.25      29.79  
 24 Palais, Lizzy             11 COVELEIGH              29.50      29.87  
 25 Gomez, Bridget            12 TARRY CREST            31.50      29.97  
 26 Vasta, Meredith           11 TORVIEW                31.22      29.98  
 27 Still, Hailey             12 GREENBURGH             29.58      30.06  
 28 Murrer, Jessica           11 SIWANOY                29.51      30.07  
 29 Conlee, Ellie             12 BRONXVILLE             29.83      30.14  
 30 Bassmann, Amanda          12 HASTINGS               45.00      30.24  
 31 Cramer, Micaela           12 ARDSLEY SWIM           29.87      30.29  
 32 Everhart, Sarah           11 LARCHMONT YACHT        29.99      30.32  
 33 Armstrong, Kathleen       11 NEW YORK AC            28.75      30.34  
 34 Donlin, Kelly             11 MANURSING              34.32      30.42  
 35 Marynowski, Ryan          11 GREENBURGH             30.62      30.54  
 36 Hughes, Katie             11 LARCHMONT YACHT        30.79      30.73  
 37 Pyle, Emma                12 BRONXVILLE             29.41      30.76  
 37 Twyman, Caroline          12 WESTCHESTER CC         29.59      30.76  
 39 Yamamoto, Midori          12 LAKE ISLE              32.41      30.81  
 40 Ha, Kathryn C             11 DOBBS FERRY            30.48      31.04  
 41 Smith, Jackie             12 WYKAGYL                30.15      31.06  
 42 Laitman, Caroline         11 BRIARCLIFF             30.52      31.09  
 43 Baker, Megan              11 LARCHMONT SHORE        29.19      31.18  
 44 Berardi, Alexandra        12 ARDSLEY SWIM           30.15      31.22  
 45 Callahan, Courtney        12 TARRY CREST            30.18      31.36  
 46 Clifford, Devon           12 LARCHMONT YACHT        31.52      31.52  
 47 Moreno, Sandra            12 POUND RIDGE            30.59      31.60  
 48 Peraira, Lia              12 RYE GOLF               31.00      31.79  
 49 Banaszek, Morgan          12 A.L. EHRMAN            31.84      31.81  
 50 Parziale, Anneliese       12 CHAPPAQUA              34.22      31.93  
 51 Gibbs, Sam                12 MT. KISCO MEM          33.93      31.96  
 52 Nunez, Julia              11 LARCHMONT SHORE        31.94      31.99  
 53 Simmons, Melissa A        12 DOBBS FERRY            32.48      32.00  
 54 McNally, Elise            12 LARCHMONT SHORE        31.93      32.05  
 55 Conlan, Caroline          12 RYE GOLF               30.50      32.08  
 56 Wilhoft, Emily            11 POUND RIDGE            31.20      32.15  
 57 Bruno, Emily              12 SHENOROCK              34.06      32.20  
 58 Mustich, Jillian          11 MPSC                   31.03      32.41  
 59 MacFarlane, Kimberly      11 BRIARCLIFF             31.48      32.58  
 60 Ragone, Katie             12 ORIENTA                32.00      32.60  
 61 Rosenthal, Rebecca        12 KATONAH                35.00      32.66  
 62 Doino, Jackie             11 LAKE ISLE              32.66      32.77  
 63 Ethridge, Sam             12 CHAPPAQUA              33.21      33.09  
 64 Soricelli, Juliet         11 WESTWOOD               35.00      33.34  
 65 Gray, Caroline            11 WYKAGYL                33.00      33.51  
 66 Walsh, Jardine            11 WYKAGYL                33.01      33.53  
 67 Primiano, Allaire Jane    11 TARRY CREST            31.60      33.55  
 68 McGlynn, Colleen          11 TARRY CREST            31.99      33.80  
 69 Fufidio, Michelle         11 NEW YORK AC            33.50      33.84  
 70 McKeown, Megan            12 WESTCH. HILLS          33.00      33.86  
 71 Green, Alexa              11 BRIARCLIFF             31.76      33.96  
 72 McGowan, Jillian          11 SHENOROCK              34.92      34.03  
 73 Clune, Tara               11 MT. KISCO MEM          33.63      34.09  
 74 Kelly, Maura              12 RYE GOLF               32.00      34.44  
 75 Walters, Amanda           11 DAVENPORT              36.37      34.64  
 76 McGuire, Meghan           11 ORIENTA                32.50      34.76  
 77 Bergamini, Laura          11 DAVENPORT              33.13      34.91  
 78 Holmes, Sabine            11 WESTWOOD                  NT      35.08  
 79 Sgaglio, Hayes            11 POUND RIDGE            31.90      35.31  
 80 Thompson, Betsy           12 SHENOROCK              36.88      35.50  
 81 Cummins, Maureen          12 WESTCH. HILLS          36.00      35.59  
 82 Schilling, Stephanie      11 RYE GOLF               33.00      35.71  
 83 Scavone, Samantha         12 A.L. EHRMAN            38.61      35.77  
 84 Dyleuth, Kimberly         11 PEEKSKILL                 NT      35.97  
 85 Carlson, Caroline         11 PELHAM CC              36.08      35.98  
 86 Tracy, Kathryn            11 NEW YORK AC            42.00      36.04  
 87 Glatthaar, Kathleen       11 WESTCH. HILLS          34.50      36.55  
 88 Anker, Faith M            12 DOBBS FERRY            33.84      36.73  
 89 Rubin, Melanie            11 CHAPPAQUA              39.00      36.82  
 90 Finnerty, Kate            11 ARDSLEY SWIM           31.63      36.87  
 91 Leyh, Zoë F               11 KATONAH                35.00      36.91  
 92 Jaroff, Jessica           12 PEEKSKILL                 NT      37.06  
 
Girls 13 & Under 200 Yard Freestyle Relay
===============================================================================
        meet: * 1:49.37  07/30/2001Lake Isle Club, LIC-                        
                         C Orlando, L Ravesloot, T Biancone, E McFadden    
    Team                                              Prelims     Finals Points 
===============================================================================
Finals
  1 BRONXVILLE FIELD CLUB  'A'                        1:54.87    1:54.77   18  
     1) Akerfelds, Aleksa 12            2) Akerfelds, Dana 13             
     3) Conlee, Ellie 12                4) Hyland, Allison 12             
       58.41  1:54.77                                                      
  2 COVELEIGH CLUB  'A'                               1:57.66    1:56.11   14  
     1) Adams, Kim 12                   2) Brown, Meghan 11               
     3) O'Brien, Molly 13               4) Pesce, Erica 13                
       59.94  1:56.11                                                      
  3 LAKE ISLE CLUB  'A'                               1:57.68    1:58.62   12  
     1) Gallo, Danielle 12              2) Gianino, Alyssa 13             
     3) Orlando, Chloe 12               4) Ravesloot, Lindsey 13          
     1:06.90  1:58.62                                                      
  4 NEW YORK ATHLETIC CLUB  'A'                       1:58.66    1:58.71   10  
     1) Armstrong, Kathleen 11          2) Chapman, Mary 10               
     3) Fufidio, Maria 13               4) Guba, Ali 11                   
     1:00.91  1:58.71                                                      
  5 LARCHMONT YACHT CLUB  'A'                         2:00.70    2:00.36    8  
     1) Everhart, Sarah 11              2) Murphy, Bryeanna 13            
     3) Naughton, Meredith 13           4) Scudder, Hillary 12            
     1:00.33  2:00.36                                                      
  6 WESTCHESTER COUNTRY CLUB  'A'                     2:00.52    2:01.78    6  
     1) Ghitelman, Hillary 13           2) Malfitano, Amanda 13           
     3) Sulliman, Samantha 13           4) Twyman, Caroline 12            
     1:02.21  2:01.78                                                      
  7 GREENBURGH SWIM TEAM  'A'                         2:01.97    2:02.14    4  
     1) Marynowski, Ryan 11             2) Pomerantz, JoJo 12             
     3) Still, Hailey 12                4) Vitelli, Paula 13              
     1:01.17  2:02.14                                                      
  8 DOBBS FERRY SWIM TEAM  'A'                        2:01.76    2:03.26    2  
     1) Ha, Kathryn C 11                2) Ha, Alyssa J 13                
     3) Simmons, Melissa A 12           4) Wergen, Laura 12               
     1:02.04  2:03.26                                                      
 
Girls 13 & Under 200 Yard Freestyle Relay
===============================================================================
        meet: * 1:49.37  07/30/2001Lake Isle Club, LIC-                        
                         C Orlando, L Ravesloot, T Biancone, E McFadden    
    Team                                                 Seed    Prelims        
===============================================================================
Preliminaries
  1 BRONXVILLE FIELD CLUB  'A'                        1:52.30    1:54.87  
     1) Hyland, Allison 12              2) Conlee, Ellie 12               
     3) Akerfelds, Dana 13              4) Akerfelds, Aleksa 12           
       58.92  1:54.87                                                      
  2 COVELEIGH CLUB  'A'                               1:53.00    1:57.66  
     1) Pesce, Erica 13                 2) Brown, Meghan 11               
     3) Adams, Kim 12                   4) O'Brien, Molly 13              
     1:00.04  1:57.66                                                      
  3 LAKE ISLE CLUB  'A'                               1:51.72    1:57.68  
     1) Gianino, Alyssa 13              2) Gallo, Danielle 12             
     3) Orlando, Chloe 12               4) Ravesloot, Lindsey 13          
     1:00.84  1:57.68                                                      
  4 NEW YORK ATHLETIC CLUB  'A'                       1:57.00    1:58.66  
     1) Guba, Ali 11                    2) Armstrong, Kathleen 11         
     3) Chapman, Mary 10                4) Fufidio, Maria 13              
     1:00.32  1:58.66                                                      
  5 WESTCHESTER COUNTRY CLUB  'A'                     1:56.25    2:00.52  
     1) Malfitano, Amanda 13            2) Twyman, Caroline 12            
     3) Sulliman, Samantha 13           4) Ghitelman, Hillary 13          
     1:01.48  2:00.52                                                      
  6 LARCHMONT YACHT CLUB  'A'                         2:11.31    2:00.70  
     1) Scudder, Hillary 12             2) Murphy, Bryeanna 13            
     3) Everhart, Sarah 11              4) Naughton, Meredith 13          
     1:01.73  2:00.70                                                      
  7 DOBBS FERRY SWIM TEAM  'A'                        2:02.50    2:01.76  
     1) Ha, Kathryn C 11                2) Wergen, Laura 12               
     3) Ha, Alyssa J 13                 4) Simmons, Melissa A 12          
     1:02.11  2:01.76                                                      
  8 GREENBURGH SWIM TEAM  'A'                         1:59.18    2:01.97  
     1) Still, Hailey 12                2) Marynowski, Ryan 11            
     3) Vitelli, Paula 13               4) Pomerantz, JoJo 12             
     1:03.15  2:01.97                                                      
-------------------------------------------------------------------------
  9 SIWANOY COUNTRY CLUB  'A'                         1:54.20    2:01.99  
     1) Hoover, Alison 13               2) Murrer, Jessica 11             
     3) Marsh, Margaret 11              4) Hoover, Mary Charles 11        
     1:00.71  2:01.99                                                      
 10 YORKTOWN SWIM & TENNIS  'A'                       1:58.00    2:02.24  
     1) Guyett, Caren 13                2) Misenas, Ana 11                
     3) Misenas, Sara 12                4) Lian, Michelle 13              
     1:02.90  2:02.24                                                      
-------------------------------------------------------------------------
 11 MT. KISCO MEMORIAL TEAM  'A'                      2:02.12    2:04.83  
     1) FitzGibbons, Hannah 13          2) Clune, Meaghan 13              
     3) Pezzello, Elizabeth 13          4) Mann, Jessica 11               
     1:01.74  2:04.83                                                      
 12 TORVIEW SWIM CLUB  'A'                            2:01.50    2:05.46  
     1) Davide, Cassandra 13            2) Follini, Nadine 12             
     3) Panzarino, Alexandra 10         4) Vasta, Meredith 11             
       59.83  2:05.46                                                      
 13 POUND RIDGE SWIM TEAM  'A'                        2:02.50    2:07.27  
     1) Moreno, Sandra 12               2) Moreno, Laura 13               
     3) White, Brittany 13              4) Wilhoft, Laura 13              
     1:06.96  2:07.27                                                      
 14 ORIENTA BEACH CLUB  'A'                           2:00.00    2:07.37  
     1) DeVoe, Stacey 13                2) Lau, Allison 12                
     3) Ragone, Katie 12                4) McGuire, Meghan 11             
     1:04.19  2:07.37                                                      
 15 LARCHMONT SHORE CLUB  'A'                         2:21.01    2:08.53  
     1) Gray, Catherine 12              2) McNally, Elise 12              
     3) Nunez, Julia 11                 4) Baker, Megan 11                
     1:04.72  2:08.53                                                      
 16 BRIARCLIFF MANOR CLUB  'A'                             NT    2:08.97  
     1) Heyda, Courtney 13              2) MacFarlane, Kimberly 11        
     3) Laitman, Caroline 11            4) Melagrano, Dominique 12        
     1:08.94  2:08.97                                                      
 17 WYKAGYL COUNTRY CLUB  'A'                         2:01.50    2:11.40  
     1) Smith, Jackie 12                2) McEvoy, Carolyn 13             
     3) Gray, Caroline 11               4) Leonard, Cara 13               
     1:04.82  2:11.40                                                      
 18 DAVENPORT CLUB  'A'                               2:29.50    2:11.58  
     1) Dyer, Elizabeth 13              2) Feliu, Julie 13                
     3) Bergamini, Laura 11             4) Freeman, Brittany 12           
     1:06.54  2:11.58                                                      
 19 MAMARONECK SWIM CLUB  'A'                         2:04.21    2:12.08  
     1) Chiappetta, Emma 12             2) Koch, Savannah D 12            
     3) Caro, Julia 11                  4) Valentinetti, Jamie 13         
     1:08.00  2:12.08                                                      
 20 TARRY CREST SWIM & TENNIS  'A'                    2:06.89    2:13.58  
     1) Primiano, Allaire Jane 11       2) Gomez, Bridget 12              
     3) McGlynn, Colleen 11             4) Callahan, Courtney 12          
     1:06.06  2:13.58                                                      
 21 ARDSLEY SWIM & TENNIS  'A'                        2:11.81    2:14.72  
     1) Berardi, Alexandra 12           2) Cramer, Micaela 12             
     3) Finnerty, Kate 11               4) Gifford, Christina 12          
     1:07.20  2:14.72                                                      
 22 SHENOROCK SHORE CLUB  'A'                         2:06.81    2:15.23  
     1) Bruno, Emily 12                 2) Thompson, Betsy 12             
     3) McGowan, Jillian 11             4) McGowan, Jaclyn 13             
     1:10.16  2:15.23                                                      
 23 CHAPPAQUA SWIM & TENNIS ASSOC  'A'                2:08.47    2:16.05  
     1) Parziale, Anneliese 12          2) Ethridge, Sam 12               
     3) Sager, Courtney 10              4) Rudel, Susannah 12             
     1:08.46  2:16.05                                                      
 24 WESTWOOD SWIM & TENNIS ASSOC.  'A'                     NT    2:16.65  
     1) Lucchese, Jessica 13            2) Tibaldi, Cathy 13              
     3) Maybury, Joan 13                4) Fogarasi, Jaime 13             
     1:09.33  2:16.65                                                      
 25 RYE GOLF CLUB  'A'                                2:04.30    2:17.41  
     1) Conlan, Caroline 12             2) Kelly, Maura 12                
     3) Peraira, Lia 12                 4) Schilling, Stephanie 11        
     1:08.55  2:17.41                                                      
 26 WESTCHESTER HILLS GOLF CLUB  'A'                  2:15.00    2:21.33  
     1) McLaughlin, Kellie 13           2) Tomechko, Katie 13             
     3) McKeown, Megan 12               4) Marchewka, Katherine 13        
     1:14.85  2:21.33                                                      
 27 ANITA LOUISE EHRMAN  'A'                          2:19.31    2:26.48  
     1) Banaszek, Morgan 12             2) Golden, Johanna 10             
     3) Scavone, Kirsten 10             4) Scavone, Samantha 12           
     1:14.33  2:26.48                                                      
 
Girls 14 & Under 100 Yard Breaststroke
===============================================================================
        meet: * 1:11.01  1996      Colleen Malloy, CC                          
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Kiernan, Marilee          14 BRONXVILLE           1:11.81    1:09.33*   9  
  2 Ha, Alyssa J              13 DOBBS FERRY          1:17.08    1:16.89    7  
  3 Mueller, Mary             14 GREENBURGH           1:17.04    1:17.55    6  
  4 Naughton, Meredith        13 LARCHMONT YACHT      1:17.83    1:17.94    5  
  5 Huff, Alissa              14 SIWANOY              1:20.15    1:18.01    4  
  6 Ulrich, Amanda            14 YORKTOWN             1:18.42    1:18.22    3  
  7 Flaherty, Tara            13 HASTINGS             1:18.47    1:18.90    2  
  8 Ghitelman, Hillary        13 WESTCHESTER CC       1:20.85    1:20.65    1  
 
Girls 14 & Under 100 Yard Breaststroke
===============================================================================
        meet: * 1:11.01  1996      Colleen Malloy, CC                          
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Kiernan, Marilee          14 BRONXVILLE           1:08.92    1:11.81  
  2 Mueller, Mary             14 GREENBURGH           1:12.60    1:17.04  
  3 Ha, Alyssa J              13 DOBBS FERRY          1:13.06    1:17.08  
  4 Naughton, Meredith        13 LARCHMONT YACHT      1:15.11    1:17.83  
  5 Ulrich, Amanda            14 YORKTOWN             1:16.00    1:18.42  
  6 Flaherty, Tara            13 HASTINGS             1:14.00    1:18.47  
  7 Huff, Alissa              14 SIWANOY              1:14.60    1:20.15  
  8 Ghitelman, Hillary        13 WESTCHESTER CC       1:15.03    1:20.85  
-------------------------------------------------------------------------
  9 Yamamoto, Tokina          14 RYE GOLF             1:13.00    1:21.01  
 10 Ahearn, Leigh             14 RYE GOLF             1:22.00    1:21.64  
-------------------------------------------------------------------------
 11 McFadden, Elyse           14 LAKE ISLE            1:21.01    1:21.94  
 12 Light, Jaymi              14 PLEASANTVILLE        1:13.50    1:22.27  
 13 Orlando, Caroline         14 LAKE ISLE            1:19.88    1:22.60  
 14 Fufidio, Maria            13 NEW YORK AC          1:18.00    1:22.85  
 15 Guyett, Caren             13 YORKTOWN             1:18.00    1:22.91  
 16 Cipolla, Leanne           14 WESTWOOD             1:21.00    1:23.20  
 17 Chapman, Hope             14 NEW YORK AC          1:20.00    1:23.25  
 18 DeVoe, Stacey             13 ORIENTA              1:20.05    1:23.43  
 19 Brown, Shannon            11 COVELEIGH            1:20.00    1:23.52  
 20 Pezzello, Elizabeth       13 MT. KISCO MEM        1:18.23    1:23.72  
 21 Lewis, Tracy              14 DAVENPORT            1:17.62    1:23.86  
 22 Wilhoft, Laura            13 POUND RIDGE          1:20.80    1:23.93  
 23 Hudson, Amanda            14 BRONXVILLE           1:21.20    1:24.08  
 24 Vargas, Samantha          14 GREENBURGH           1:20.26    1:24.35  
 25 Bruschi, Mia              14 MAMARONECK           1:29.04    1:24.86  
 26 Biancone, Taylor          14 LAKE ISLE            1:22.06    1:24.95  
 27 Mazzilli, Meredith        14 SLEEPY HOLLOW        1:16.00    1:25.31  
 28 Marchewka, Katherine      13 WESTCH. HILLS        1:23.50    1:26.07  
 29 McNally, Elise            12 LARCHMONT SHORE      1:30.81    1:26.53  
 30 O'Brien, Molly            13 COVELEIGH            1:22.00    1:26.66  
 31 Strassberg, Amy           13 SCARSDALE TOWN       1:19.70    1:27.13  
 32 Sprague, Abby             13 SIWANOY              1:21.75    1:27.31  
 33 Fischer, Adina            14 POUND RIDGE          1:24.69    1:27.32  
 34 Downing, Lauren           13 TARRY CREST          1:28.30    1:27.49  
 35 Eggers, Kelly             14 ORIENTA              1:25.00    1:27.68  
 36 Gray, Allison             14 WYKAGYL              1:26.50    1:27.76  
 37 Lian, Michelle            13 YORKTOWN             1:19.00    1:27.79  
 38 Sulliman, Samantha        13 WESTCHESTER CC       1:26.50    1:28.40  
 39 Forsman, Liz              14 RYE GOLF             1:22.00    1:28.72  
 40 Rooney, Candace           13 LARCHMONT YACHT      1:24.20    1:28.90  
 41 Broyd, Peyton             13 SCARSGALE GOLF       1:29.99    1:28.93  
 42 Wakeham, Chelsea          13 NEW YORK AC          1:35.00    1:29.97  
 43 Koenig, Liz               14 MAMARONECK           1:24.02    1:29.98  
 43 Clune, Meaghan            13 MT. KISCO MEM        1:21.58    1:29.98  
 45 Frank, Jessica            14 KATONAH              1:19.00    1:30.19  
 46 Ravesloot, Lindsey        13 LAKE ISLE            1:28.31    1:30.40  
 47 Collins, Suzanne          13 COVELEIGH            1:26.00    1:32.04  
 48 Moreno, Laura             13 POUND RIDGE          1:30.20    1:32.15  
 49 McGuire, Casey            14 ORIENTA              1:25.20    1:33.51  
 50 Baird, Emily              13 MANURSING            1:19.54    1:34.12  
 51 Malfitano, Amanda         13 WESTCHESTER CC       1:31.68    1:34.54  
 52 O'Brien, Sammie           13 WESTCH. HILLS        1:38.00    1:35.12  
 53 Buschini, Robyn           14 A.L. EHRMAN          1:28.05    1:35.17  
 54 Palazzo, Katie            14 WESTCHESTER CC       1:36.05    1:36.07  
 55 Manna, Erin               14 COVELEIGH            1:30.00    1:36.41  
 56 Ferrara, Jackie           14 NEW YORK AC          1:40.00    1:36.97  
 57 Lucchese, Jessica         13 WESTWOOD                  NT    1:38.86  
 58 Lyons, Dierdre            14 YORKTOWN             1:31.00    1:39.41  
 59 Kelly, Meagan             14 RYE GOLF             1:27.00    1:41.61  
 60 Tomechko, Katie           13 WESTCH. HILLS        1:38.00    1:42.35  
 60 Fogarasi, Jaime           13 WESTWOOD             1:40.00    1:42.35  
 -- Heinbockel, Jennifer      14 ORIENTA              1:17.00         DQ  
 
Girls 17 & Under 100 Yard Backstroke
===============================================================================
        meet: * 1:02.16  1999      Rebecca Grove, YST                          
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Grove, Rebecca A          17 UNATTACHED           1:02.62    1:01.49*   9  
  2 Lewis, Kerby              17 DAVENPORT            1:05.63    1:04.14    7  
  3 Goff, Sara                14 NEW YORK AC          1:05.64    1:04.83    6  
