RECORDS
Girls
Boys
relay records prior to 2002
| 10-U Girls | 50 | Free | 27.15 | Melissa Lavery | SSC | 1989 |
| 50 | Back | 31.82 | Nancy Schmicker | SSC | 1994 | |
| 50 | Breast | 34.45 | Paola Duguet | Un. Briarcliff | 1998 | |
| 50 | Fly | 29.03 | Melissa Lavery | SSC | 1989 | |
| 200 | Free Relay | 2:05.94 | K. Johanson M. McErlean M. Scudder M. Tracy |
Larchmont Yacht Club | 2004 | |
| 200 | Med. Relay | 2:24.13 | M. McErlean M. Scudder M. Tracy K. Johanson |
Larchmont Yacht Club | 2004 | |
| 12-U Girls | 50 | Free | 25.19 | Melissa Lavery | SSC | 1991 |
| 50 | Back | 28.62 | Rebecca Grove | Yorktown | 1997 | |
| 50 | Breast | 31.87 | Melissa Lavery | SSC | 1991 | |
| 50 | Fly | 26.93 | Kimi Kelly | Siwanoy | 1999 | |
| 13-U Girls | 200 | I. M. | 2:14.28 | Jennifer Hutton | Un. Chappaqua | 1991 |
| 200 | Free Relay | 1:51.52 |
Maggie Tracy Molly Scudder Bridget Johanson Kelly Johanson |
Larchmont Yacht Club | 2007 | |
| 200 | Med. Relay | 2:05.35 | A. Akerfelds E. Kiernan D. Akerfelds A. Hyland |
Bronxville F.C. | 2002 | |
| 10-13 Girls | 1 m | Diving | 197.30 | Lianne Gallagher | Orienta Beach C. | 1988 |
| 14-U Girls | 100 | Free | 54.99 | Whitney Sprague | Siwanoy C. C. | 2001 |
| 100 | Back | 1:01.86 | Kaitlyn Fergusson | Rye Golf Club | 2001 | |
| 100 | Breast | 1:09.33 | Marilee Kiernan | Bronxville F.C. | 2002 | |
| 100 | Fly | 58.90 | Bridget O'Connor | Un. Scarsdale | 2000 | |
| 17-U Girls | 100 | Free | 54.36 | Paige Harazin | Siwanoy C. C. | 2000 |
| 100 | Back | 1:01.04 | Katie Hughes | Larchmont Yacht Club | 2006 | |
| 100 | Breast | 1:07.34 | Marilee Kiernan | Bronxville F.C. | 2004 | |
| 100 | Fly | 57.52 | Bridget O'Connor | Un. Scarsdale | 2002 | |
| 200 | I. M. | 2:11.35 | Kerby Lewis | Davenport | 2002 | |
| 200 | Free Relay | 1:46.63 |
Maureen O'Reilly Jackie Guba Ali Guba Claire O'Reilly |
New York Athletic Club | 2008 | |
| 200 | Med. Relay | 2:02.45 |
Yuka Suzuka Danielle Gallo Caren Guyett Michelle Rodriquez |
Yorktown Swim Team | 2005 | |
| 14-17 Girls | 1 m | Diving |
193.45 218.85 |
Patty Powell Kelly McCauley |
Un. Harrison Larchmont Yacht Club |
1981 2007 |
| 10-U Boys | 50 | Free | 26.58 | Travis French | Yorktown | 1993 |
| 50 | Back | 31.54 | Marc Lener | Un. Mt. Kisco | 1988 | |
| 50 | Breast | 33.20 | Bradley Mitchell | A.L. Ehrman | 1998 | |
| 50 | Fly | 29.41 | Adam Kaplan | Rye Golf Club | 1995 | |
| 200 | Free Relay | 2:10.03 |
Thomas Cooke Grant Johnson Colin Hogan Andrew McInerney |
Scarsdale Municipal | 2005 | |
| 200 | Med. Relay | 2:34.53 |
James McLaughlin Randy Ashe Sean Lyons Taylor Palumbo |
Yorktown Swim Team | 2005 | |
| 12-U Boys | 50 | Free | 24.54 | Ryan Emanuel | Greenburgh | 2000 |
| 50 | Back | 27.59 | Ryan Emanuel | Greenburgh | 2000 | |
| 50 | Breast | 31.21 | Bradley Mitchell | A.L. Ehrman | 2000 | |
| 50 | Fly | 26.43 | Ryan Emanuel | Greenburgh | 2000 | |
| 13-U Boys | 200 | I. M. | 2:10.23 | Eric Mitchell | A.L. Ehrman | 1994 |
| 200 | Free Relay | 1:47.57 |
Ben Itzkowitz Vincent Catarinacchio Chris O'Hagan Alex Gianino |
Lake Isle Club | 2006 | |
| 200 | Med. Relay | 2:03.10 | A.
Powell A. Simco D. Simco B. Golden |
Pound Ridge | 2002 | |
| 10-13 Boys | 1 m | Diving | 188.75 | Theo Bodor | Orienta Beach Club | 2007 |
| 14-U Boys | 100 | Free | 50.19 | Ryan Feeley | Larchmont Shore Club | 2006 |
| 100 | Back | 58.11 | Ryan Emanuel | Greenburgh | 2002 | |
| 100 | Breast | 1:04.57 | Bradley Mitchell | A.L. Ehrman | 2002 | |
| 100 | Fly | 56.16 | Scott Grayson | Briarcliff Manor | 1991 | |
| 17-U Boys | 100 | Free |
48.81 48.81 |
Doug Boyd Norman Scott |
Larchmont Yacht Greenburgh |
1982 2004 |
| 100 | Back | 54.26 | Jim Flannery | Bronxville | 2007 | |
| 100 | Breast | 1:02.43 | Brooks Haller | Coveleigh Club | 2004 | |
| 100 | Fly | 52.56 | John Hoffman | Un. Port Chester | 1981 | |
| 200 | I. M. | 2:01.95 | Alex Gianino | Lake Isle Club | 2008 | |
| 200 | Free Relay | 1:35.42 | R.
Emanuel C. Emanuel N. Scott K. Hackshaw |
Greenburgh | 2002 | |
| 200 | Med. Relay | 1:49.21 |
Ray Sato Robert Eyckmans Cliff Gonzalez Joe Richman |
Lake Isle Club | 2006 | |
| 14-17 Boys | 1 m | Diving |
234.80 267.55 |
Rob Silverman Charlie Razook |
Greenburgh Manursing Island |
1985 2004 |
Relay Records prior to 2002
(before swimmers
had to start in the water at the shallow end of the pool)
| 10-U Girls | 200 | Free Relay | 2:04.60 | B. Barnwell M. Brown S. Brown C. Lyons |
Coveleigh Club | 2001 |
| 200 | Med. Relay | 2:22.57 | M. Chapman K. Armstrong C. O'Reilly A. Guba |
New York A. C. | 2001 | |
| 13-U Girls | 200 | Free Relay | 1:49.37 | C.
Orlando L. Ravesloot T. Biancone E. McFadden |
Lake Isle Club | 2001 |
| 200 | Med. Relay | 2:05.35 | A. Akerfelds E. Kiernan D. Akerfelds A. Hyland |
Bronxville F.C. | 2002 | |
| 17-U Girls | 200 | Free Relay | 1:45.96 | N.A. | Siwanoy C. C. | 1999 |
| 200 | Med. Relay | 1:58.23 | N.A. | New York A. C. | 1999 | |
| 10-U Boys | 200 | Free Relay | 2:03.14 | N.A. | Larchmont Shore | 1994 |
| 200 | Med. Relay | 2:19.24 |
Adam Powell Thomas Luciano Anthony Simco Daniel Simco |
Pound Ridge | 1999 | |
| 13-U Boys | 200 | Free Relay | 1:47.09 | N.A. | Rye Golf Club | 1980 |
| 200 | Med. Relay | 1:59.34 | N.A. | Rye Golf Club | 1994 | |
| 17-U Boys | 200 | Free Relay | 1:34.92 | N.A. | Larchmont Yacht | 1982 |
| 200 | Med. Relay | 1:47.79 | N.A. | Larchmont Yacht | 1984 | |